exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 552 Location: Indonesia
|
Posted: Sun Jul 12, 2009 2:31 am Post subject: on the qui vive-witted exact consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|HICKS, CHRISTOPHER D|WHITE|MALE|BROWN|BROWN|5'08''|164|05/29/2009|12/18/1973
|JORDON, ALVIN M|BLACK|MALE|BLACK|BROWN|5'06''|177|06/26/2006|06/12/1963
|LEE, SCOTT W|WHITE|MALE|BROWN|HAZEL|5'09''|194|03/14/2008|09/18/1961
|THREINEN, VAN A|BLACK|MALE|BLACK|BROWN|5'11''|206|10/03/2008|09/09/1976
|DAVIS, OTIS JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|162|01/05/2003|09/19/1980
|MUTERSPAUGH, WESLEY|WHITE|MALE|BROWN|BROWN|6'00''|181|12/03/2002|01/16/1975
|DAVIS, EDWARD V|WHITE|MALE|BROWN|BROWN|6'00''|216|02/22/2009|06/14/1965
|HANSEN, JONATHAN C|WHITE|MALE|BROWN|BROWN|6'00''|180|04/04/2009|09/23/1983
|SIMPSON, MICHAEL|WHITE|MALE|BROWN|HAZEL|5'09''|164|06/27/2008|04/25/1983
|JOHNSON, CHEYENNE|BLACK|FEMALE|BLACK|BROWN|5'04''|225|05/21/2001|09/08/1951
|SMITH, CORNELIUS E|BLACK|MALE|BLACK|BROWN|5'06''|197|03/01/1999|09/15/1971
|TORRES, HARRY M|HISPANIC|MALE|BLACK|BROWN|5'08''|287|07/10/2008|06/23/1966
|HOUCHIN, LEXIA C|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|160|12/19/2002|01/19/1959</TBODY></FONT></TH></TR>
|PAQUETTE, KEITH G|WHITE|MALE|BROWN|BROWN|5'08''|162|05/01/2001|10/07/1957
|SPAULDING, ANTHONY L|BLACK|MALE|BLACK|BROWN|6'01''|195|03/16/2006|02/23/1987
|MOSS, ESHAMERA F|BLACK|FEMALE|BLACK|BROWN|5'08''|151|06/13/2007|07/07/1980
|WAY, TUTHANA|WHITE|MALE|BLACK|BROWN|5'11''|199|08/21/2001|12/13/1972
|GONZALEZ, ANA|WHITE|FEMALE|BROWN|BROWN|5'03''|156|03/08/1999|10/13/1965
|COLEMAN, DAVID P|WHITE|MALE|BROWN|BROWN|5'10''|175|12/15/2003|08/30/1966
|WRIGHT, OTIS A|BLACK|MALE|BLACK|BROWN|5'05''|155|04/10/2009|10/25/1968
|CHAPMAN, CHRISTOPHER W|WHITE|MALE|BROWN|HAZEL|5'09''|205|11/12/2006|08/24/1980</TBODY></FONT></TH></TR>
|SMALLWOOD, LINDA K|WHITE|FEMALE|BROWN|BROWN|5'03''|144|11/10/2004|09/20/1961
|KEITH, TORALONDA R|BLACK|FEMALE|BLACK|BROWN|5'07''|134|06/26/1998|01/08/1973
|HOWARD, LARRY|BLACK|MALE|BLACK|BROWN|5'09''|158|08/23/2003|02/12/1964
|TURNER, JIMMY|BLACK|MALE|BLACK|BROWN|6'03''|170|10/28/2000|04/26/1953
|SMITH, ARINDIA C|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|147|01/03/2008|06/09/1957
|LEE, QUINTIS T|BLACK|MALE|BLACK|BROWN|5'06''|185|07/21/2007|08/16/1980
|TAMAYO, AUDECEL|WHITE|MALE|BLACK|BROWN|5'05''|135|09/09/2008|12/30/1983
|FARMER, JOHN G|WHITE|MALE|RED OR AUBURN|BLUE|5'11''|186|12/01/2007|07/31/1975
|FERNANDEZ, OMAR JR</A>|WHITE|MALE|BROWN|BROWN|5'06''|171|06/08/2004|05/18/1979
|HECTOR, DAVID P|WHITE|MALE|BROWN|BLUE|6'00''|186|03/20/2002|08/18/1970</TBODY></FONT></TH></TR>
|DIXON, TYRONE L|BLACK|MALE|BLACK|BROWN|5'08''|185|07/03/1999|05/28/1965
|KIRK, TIMOTHY J|WHITE|MALE|BROWN|HAZEL|6'00''|181|04/28/2001|03/22/1967
|HENDRICKSON, RICHARD A|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'11''|153|02/07/2007|09/10/1982
|CRUIKSHANK, JAMES L|WHITE|MALE|BROWN|BROWN|5'08''|194|08/26/2007|08/21/1975</TBODY></FONT></TH></TR>
|ZEPPIERI, JOSEPH M|WHITE|MALE|BLACK|BROWN|6'00''|201|05/08/2006|04/20/1972
|HESTER, JERMAINE N|BLACK|MALE|BLACK|BROWN|5'11''|181|01/07/2006|02/07/1972
|EVERETTE, KENNETH|BLACK|MALE|BLACK|BROWN|6'00''|190|09/27/2006|12/14/1959
|JOHNIGAN, WILLIE E|BLACK|MALE|BLACK|BROWN|5'08''|162|10/05/2006|03/31/1981
|GLOVER, TOMMIE L|BLACK|MALE|BLACK|BROWN|5'11''|167|06/08/2004|09/19/1961
|SCRUGGS, LESTER|BLACK|MALE|BLACK|BROWN|5'09''|165|03/20/2003|11/25/1952
|GRIFFIN, LEE|BLACK|MALE|BLACK|BROWN|5'11''|185|09/21/2006|07/29/1963
|GRITTANI, JACK D|WHITE|MALE|BROWN|GREEN|5'08''|155|07/18/2001|03/28/1979
|WILSON, ANDREW J JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|216|01/01/2007|12/07/1981
|MCGOWAN, FRED D|WHITE|MALE|BROWN|BLUE|5'06''|150|11/26/2006|01/03/1948
|DEJESUS, JESUS|HISPANIC|MALE|BLACK|BROWN|5'06''|155|02/04/2008|12/31/1971
|DERRY, EDWARD C|WHITE|MALE|BROWN|GREEN|6'02''|231|06/07/2001|09/29/1955
|FURTIVO, NICHOLAS R|WHITE|MALE|BROWN|BROWN|5'05''|143|10/23/2004|01/14/1980
|JONES, ALVIN|BLACK|MALE|BLACK|BROWN|5'07''|185|02/09/2000|03/17/1954
|BODIFORD, JOHN L|WHITE|MALE|BROWN|BROWN|5'11''|189|06/01/2007|12/07/1974
|ANDERSON, DARIN|BLACK|MALE|BLACK|BROWN|6'01''|185|03/09/2008|07/22/1964
|TIRADO, ALBERT J|HISPANIC|MALE|BLACK|BROWN|5'07''|176|05/21/2009|07/09/1973
|SUAREZ, ADRIAN D|WHITE|MALE|BROWN|HAZEL|6'01''|215|06/08/2002|12/03/1954
|CROUSE, STEPHEN N|WHITE|MALE|BROWN|GREEN|5'09''|160|12/01/2003|01/31/1983
|SMITH, JOHNNY J JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|166|06/04/2008|06/09/1973
|SERRANO, ISAIAS|WHITE|MALE|BLACK|BROWN|5'07''|248|01/05/2009|11/25/1973
|VAN-NESS, MICHAEL W|WHITE|MALE|BROWN|BLUE|6'00''|174|02/05/2009|11/19/1968</TBODY></FONT></TH></TR>
|BRYANT, REGINALD D|BLACK|MALE|BLACK|BROWN|5'08''|205|02/25/2009|05/27/1959
|BROAD, RONALD P|WHITE|MALE|BROWN|BROWN|5'06''|200|12/22/2008|04/16/1981
|MCBRIDE, EDDIE W|BLACK|MALE|BLACK|BROWN|5'07''|163|01/29/2009|05/10/1960
|HALL, JOHN H|BLACK|MALE|BLACK|BROWN|5'10''|200|05/04/2006|10/09/1961
|PEATMAN, DENNIS J|WHITE|MALE|BROWN|BLUE|6'01''|198|09/15/2006|06/15/1984
|WATFORD, CHRISTOPHER D|WHITE|MALE|BROWN|GREEN|5'08''|166|05/23/2008|10/12/1977
|PEREZ, VICTOR|WHITE|MALE|BLACK|BLACK|5'10''|151|05/09/2007|05/08/1980
|SUMMERS, RICHARD III</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|163|05/01/1998|12/29/1977
|MARTIN, SCOTT|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|153|03/30/2004|12/18/1968</TBODY></FONT></TH></TR>
|HALCOMB, PHILLIP D|WHITE|MALE|BROWN|HAZEL|6'02''|176|02/26/2008|03/28/1965
|KERRISON, WAYNE E III</A>|WHITE|MALE|BROWN|BROWN|5'06''|195|01/06/2009|02/01/1987
|FRALEY, BRADFORD J|WHITE|MALE|BROWN|BROWN|5'07''|181|07/16/2003|10/31/1965
|JACKSON, BRUCE E|BLACK|MALE|BLACK|BROWN|5'10''|187|08/16/2008|05/06/1959
|BRACCO, CARMELO D|WHITE|MALE|BROWN|BLUE|5'09''|178|09/19/2006|04/27/1960
|HINES, THOMAS J|BLACK|MALE|BLACK|BROWN|5'06''|191|03/01/2006|12/25/1954
|BISHOP, SCOTTIE|BLACK|MALE|BLACK|BROWN|6'08''|258|06/23/2002|12/05/1960
|HIGH, PEACHES|BLACK|MALE|BLACK|BROWN|5'10''|181|10/20/2008|09/04/1950
|WATERS, RONNIE G|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|192|12/20/2005|09/05/1964
|ALLISON, WILLIAM T|WHITE|MALE|BROWN|BLUE|6'01''|204|05/28/2001|04/15/1976
|FRANKLIN, ROBERT|BLACK|MALE|BLACK|BROWN|5'10''|192|04/02/2005|08/29/1970</TBODY></FONT></TH></TR>
|MADISON, GEORGE|BLACK|MALE|BLACK|BROWN|5'10''|194|01/08/2003|04/16/1949
|LONG, CHAD M|WHITE|MALE|BROWN|GREEN|5'09''|202|03/20/2003|10/01/1971
|BROOKS, KEVIN D|BLACK|MALE|BLACK|BROWN|5'07''|225|05/25/2007|05/17/1982
|ROCHE, MARK P|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|190|03/10/2004|06/20/1954
|MCCRAY, SAMUEL|BLACK|MALE|BLACK|BROWN|5'08''|163|03/19/1998|10/12/1961
|WICK, DAWN|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'05''|150|07/01/2006|01/17/1967
|GALLEGO, MANUEL H|BLACK|MALE|BLACK|BROWN|5'06''|165|03/05/2004|05/09/1958
|TELEMAQUE, OSSIE C|BLACK|MALE|BLACK|BLACK|6'00''|150|05/07/2002|03/31/1977
|THOMPSON, JOHNNIE|BLACK|MALE|BLACK|BROWN|6'01''|168|01/05/2008|06/30/1973
|SIMS, MUTUAL L|BLACK|MALE|BLACK|BROWN|5'07''|214|04/09/2001|09/26/1976
|TERRY, DANE C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|197|02/14/2002|02/28/1960
|EXIGA, JOSE A|WHITE|MALE|BLACK|BROWN|5'09''|130|12/30/2004|11/26/1981
|SIMMONS, CURTIS|BLACK|MALE|BLACK|BROWN|5'08''|164|12/18/2001|02/09/1967
|WILLIAMS, KEVIN|BLACK|MALE|BLACK|BROWN|6'01''|215|09/20/2004|06/29/1961
|STANSBURY, KYONTA L|BLACK|FEMALE|BLACK|BROWN|5'08''|193|10/13/2008|10/22/1985
|CAMPBELL, DANIEL|BLACK|MALE|BLACK|BROWN|5'10''|165|12/30/1997|11/28/1957
|KIRTMAN, EDWARD|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|171|12/31/2008|01/25/1952
|PEREZ, THOMAS|WHITE|MALE|BROWN|BROWN|5'05''|195|06/29/2003|08/26/1961
|SMITH, CHARLES L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|170|04/01/1998|04/29/1951
|COOPER, JACKIE J|BLACK|MALE|BLACK|BROWN|5'10''|153|10/24/2007|06/17/1977</TBODY></FONT></TH></TR>
|RUSS, WALTER E|BLACK|MALE|BLACK|BROWN|5'04''|153|04/13/2006|12/29/1962
|BETANCOURT, ANDRES V|WHITE|MALE|BLACK|BROWN|5'05''|175|09/12/2002|01/22/1959
|SMITH, WADE W|WHITE|MALE|BLACK|BROWN|5'10''|231|12/24/2007|02/25/1958
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.admin.az/index.php?showtopic=100623 |
|