exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 552 Location: Indonesia
|
Posted: Sun Jul 12, 2009 2:32 am Post subject: natty course Digital Cam |
|
|
Real Thieves Conviction Records:
|DION, WALKER|WHITE|MALE|BROWN|BROWN|5'08''|149|07/21/1999|08/24/1979
|SULLIVAN, HOWARD C|BLACK|MALE|BLACK|BROWN|6'02''|217|08/08/2007|12/10/1985
|KIDD, RONALD A|BLACK|MALE|BLACK|BROWN|5'11''|228|10/01/2002|05/07/1952
|BULLOCK, SHANNON M|WHITE|FEMALE|BROWN|BLUE|5'01''|113|04/28/2000|12/27/1974
|STOFFEL, BRUCE A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'03''|172|07/01/2006|04/18/1976
|POLITE, GARY L|BLACK|MALE|BLACK|BROWN|5'09''|168|05/30/2008|11/30/1964
|LUDGOOD, ERIC|BLACK|MALE|BLACK|BROWN|6'02''|185|03/01/2000|09/27/1973
|KINSEY, CHARLES M|WHITE|MALE|BROWN|BLUE|5'09''|187|09/17/2002|11/02/1970</TBODY></FONT></TH></TR>
|CARNLEY, WILLIE E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|166|10/14/2005|05/20/1959
|OSTEEN, JOSEPH M|WHITE|MALE|BROWN|HAZEL|5'10''|150|03/16/2008|10/13/1967
|CORNIELLE, FRANK|WHITE|MALE|BLACK|BROWN|5'05''|125|10/01/1997|10/22/1946
|KROENING, JOHN A|WHITE|MALE|WHITE|BROWN|5'06''|175|12/08/2005|10/20/1936
|PEGUES, WAYNE N|BLACK|MALE|BLACK|BROWN|5'08''|198|09/25/2004|02/18/1955
|MCMILLIAN, HENRY|BLACK|MALE|BLACK|BROWN|5'10''|172|03/01/1998|11/14/1950
|KIMBER, MICKEL A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|162|05/26/2002|02/12/1957
|HERRON, TYRONE L|BLACK|MALE|BLACK|BROWN|5'11''|194|10/03/1998|12/05/1977
|GROVER, JOHN H|WHITE|MALE|BROWN|BROWN|5'09''|175|12/01/1999|01/10/1961
|MASSEY, SHI R|BLACK|MALE|BLACK|BROWN|5'07''|142|11/03/2007|05/18/1985
|ADAMS, CORY|BLACK|MALE|BLACK|BROWN|6'01''|218|09/01/2008|01/07/1969
|KUHN, PAUL S|WHITE|MALE|BLACK|HAZEL|5'09''|196|05/24/2009|06/25/1968</TBODY></FONT></TH></TR>
|SHACKLEFORD, LEONARD|BLACK|MALE|BLACK|BROWN|5'09''|175|04/07/2003|12/01/1961
|JONES, MIA D|BLACK|FEMALE|BLACK|BROWN|5'04''|116|12/02/2001|10/11/1979
|SMITH, LINDA M|WHITE|FEMALE|BROWN|BROWN|5'06''|192|05/10/1999|06/18/1959
|RICARDO, MIQUEL A|WHITE|MALE|BLACK|BLACK|5'06''|185|06/08/1999|08/04/1963
|BLACKSHEAR, RODERICK R|BLACK|MALE|BLACK|BROWN|5'09''|163|10/29/2005|09/01/1955
|FRANCISCO, FRANCISCO N|WHITE|MALE|BLACK|BROWN|5'06''|155|11/23/1998|05/05/1977
|PAULK, CHRISTOPHER J|BLACK|MALE|BLACK|BROWN|5'07''|168|05/06/2008|05/31/1986
|JENKINS, MICHELLE L|BLACK|FEMALE|BLACK|BROWN|5'06''|146|05/01/2006|08/10/1975
|LOPERENA, RODNEY|WHITE|MALE|BROWN|BROWN|5'10''|160|11/30/2006|06/23/1966
|HATCHER, JANICE A|BLACK|FEMALE|BLACK|BROWN|5'06''|244|09/27/2003|01/18/1966
|BARR, PHILLIP G|WHITE|MALE|BROWN|BROWN|6'00''|229|05/03/2009|07/26/1969
|THOMSEN, JENNIFER A|WHITE|FEMALE|BROWN|BROWN|5'05''|135|03/13/2008|08/21/1973
|TORRES, HECTOR|WHITE|MALE|BLACK|BROWN|5'07''|182|08/26/2008|08/01/1979
|DECKER, MICHAEL E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|150|01/21/1999|11/26/1961
|JOHNSON, RODNEY E|BLACK|MALE|BLACK|BROWN|5'08''|159|05/07/2008|01/01/1962
|HARMON, ROBERT L|WHITE|MALE|BROWN|BROWN|5'06''|157|02/12/2001|07/31/1939
|BURTON, BRYAN A|WHITE|MALE|BROWN|BLUE|5'09''|205|03/08/2009|10/06/1977
|COLLINI, ANTHONY J|WHITE|MALE|BROWN|BROWN|5'08''|180|11/02/1999|07/08/1963
|LENZI, BRUCE R|WHITE|MALE|BROWN|BROWN|5'11''|227|07/30/2004|01/18/1963
|WHITE, JERRELL A|WHITE|MALE|BROWN|BROWN|6'02''|166|04/26/1998|09/01/1961
|MORRIS, WILLIAM S|WHITE|MALE|BROWN|BROWN|5'09''|215|09/04/2003|04/11/1969
|SESSION, ANTWAN|BLACK|MALE|BLACK|BROWN|5'11''|210|11/21/2004|11/23/1970
|LANSING, NEIL C|WHITE|MALE|BROWN|BROWN|6'01''|210|01/12/2008|02/03/1977
|OLIVER, RUBEN|BLACK|MALE|BLACK|BROWN|6'00''|212|12/27/2008|04/28/1956
|BOYER, DANIEL A|WHITE|MALE|BROWN|HAZEL|5'06''|124|05/17/2004|10/30/1978
|HERNANDEZ, JORGE|WHITE|MALE|BLACK|BROWN|5'05''|161|06/02/2002|03/04/1980
|WILLIAMS, MONT L|BLACK|MALE|BLACK|BROWN|6'00''|207|08/24/2004|10/10/1965
|GRIFFEN, DEBORAH Y|BLACK|FEMALE|BLACK|BROWN|5'02''|200|12/22/2003|03/03/1955
|SICHER, SCOTT A|WHITE|MALE|BROWN|HAZEL|5'09''|163|08/30/2006|09/28/1972
|FENSLER, ROBERT D|WHITE|MALE|BROWN|BROWN|5'10''|180|06/19/1998|09/10/1956
|MOSELEY, OLLIE|BLACK|MALE|BLACK|BROWN|5'08''|202|11/01/2002|02/26/1964
|KENNEY, JOHN J|WHITE|MALE|BROWN|BROWN|5'08''|175|05/01/1998|07/13/1969
|GORE, ADAMS L|WHITE|MALE|BROWN|HAZEL|5'06''|147|DECEASED|02/08/1960
|CLEMSON, RONALD|WHITE|MALE|BROWN|BLUE|6'01''|196|01/07/2001|07/14/1958
|DEERING, TERRI L|WHITE|FEMALE|BROWN|BROWN|5'06''|151|01/30/2003|01/09/1965
|MAYS, STEVIE L|BLACK|MALE|BLACK|BROWN|6'01''|197|10/08/2007|12/19/1966
|GOLDING, DERRICK B|BLACK|MALE|BLACK|BROWN|5'08''|148|02/01/1998|10/03/1974
|CAIN, WILLIE|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|201|03/22/2005|04/03/1953
|BAEZ, HUMBERTO|WHITE|MALE|BLACK|BROWN|5'08''|160|01/01/2008|01/17/1984
|GIBBS, RECARDO T|BLACK|MALE|BLACK|BROWN|5'11''|192|05/03/2008|05/13/1983
|LUCAS, DANNY R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|150|12/01/2003|09/14/1964
|PALMER, WILLIAM B|WHITE|MALE|BROWN|GREEN|6'00''|189|10/20/2008|02/16/1976
|LUCAS, PAT A|WHITE|MALE|BROWN|GREEN|5'11''|184|07/01/2008|04/10/1972
|HORTON, DAVID O|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|198|06/02/1999|05/24/1965
|HALL, JOHN W|WHITE|MALE|BROWN|HAZEL|5'07''|154|02/18/2007|10/17/1968
|JONES, JOHNNIE L|BLACK|MALE|BLACK|BROWN|5'07''|166|03/16/2006|08/18/1962</TBODY></FONT></TH></TR>
|JENKINS, LENNARD L|BLACK|MALE|BLACK|BROWN|5'06''|182|06/12/2007|03/13/1966
|PALM, CARNELL D|BLACK|MALE|BLACK|BROWN|5'04''|175|09/19/2003|09/14/1971
|HATCHER, ANTHONY|BLACK|MALE|BLACK|BROWN|5'10''|290|05/04/2007|05/30/1962
|SPIVEY, RONNIE|BLACK|MALE|BLACK|BROWN|5'11''|168|05/08/2001|04/13/1958
|FISHER, ROBERT A|WHITE|MALE|BROWN|BLUE|6'00''|249|03/22/2007|03/16/1976
|DELGADO, WELVET R|WHITE|MALE|BLACK|HAZEL|5'10''|190|08/27/2008|01/28/1977</TBODY></FONT></TH></TR>
|ALLEN, STEVEN R|BLACK|MALE|BLACK|BROWN|5'10''|180|11/13/2000|11/22/1977
|MOSS, ANGEL L|WHITE|MALE|BROWN|BROWN|5'04''|150|07/22/2008|10/29/1985
|BEALE, JEFFREY S|BLACK|MALE|BLACK|BROWN|5'06''|191|01/19/2004|11/26/1962
|SANDERS, WILLIE G|BLACK|MALE|BLACK|BROWN|6'02''|217|02/06/1999|10/26/1963
|GRANT, CARMICHAEL T|BLACK|MALE|BLACK|BROWN|6'00''|190|07/26/2002|08/11/1967</TBODY></FONT></TH></TR>
|BROWN, AARON K|BLACK|MALE|BLACK|BROWN|5'10''|204|06/01/2007|08/23/1976</TBODY></FONT></TH></TR>
|MILLER, JOSEPH C|WHITE|MALE|BROWN|BLUE|5'10''|162|08/22/2002|03/14/1979
|STAGG, DAVID A|WHITE|MALE|BROWN|BROWN|5'10''|150|11/05/1997|03/15/1963
|MAYS, SAMMUEL D|BLACK|MALE|BLACK|BROWN|5'10''|172|09/01/1999|08/24/1972
|SANDERS, JONATHAN A|WHITE|MALE|BROWN|BLUE|5'10''|172|02/10/2007|02/05/1986
|KINCHEN, DERENZO|BLACK|MALE|BLACK|BROWN|5'09''|147|05/14/2007|01/12/1987
|GOMEZ, ORLANDO J|HISPANIC|MALE|BROWN|HAZEL|5'01''|161|10/18/2006|10/27/1959
|MONCRIEF, DAVID L|BLACK|MALE|BLACK|BROWN|5'10''|196|06/01/1999|12/10/1974
|BOLANOS, STEVEN L|WHITE|MALE|BLACK|BROWN|6'00''|220|08/16/1998|04/30/1977
|SIERRA, LAZARO M|WHITE|MALE|BROWN|BROWN|5'06''|129|02/27/2007|07/27/1979
|HARRIS, KEVIN|BLACK|MALE|BLACK|BROWN|5'11''|169|01/30/1998|01/07/1974
|BARCONEY, ALAN J|BLACK|MALE|BLACK|BROWN|5'03''|130|05/01/2008|05/24/1973
|MOORE, STEVEN L|WHITE|MALE|BROWN|BLUE|6'02''|200|12/29/2008|08/11/1971
|VILLA, AMAURY|WHITE|MALE|BROWN|BROWN|'''|157|01/11/2004|11/05/1974
|HARRIS, GREGORY L|BLACK|MALE|BLACK|BROWN|5'06''|147|02/24/2002|06/12/1982
|MILLER, PAUL A JR</A>|WHITE|MALE|BROWN|HAZEL|5'09''|163|09/23/1998|03/28/1962
|JUDSON, JOSHUA D|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'08''|174|10/16/2008|06/09/1986
|LOPEZ, PEDRO|HISPANIC|MALE|BLACK|BROWN|6'02''|140|01/07/2009|09/17/1962
|HOWARD, TODD V|WHITE|MALE|BROWN|BROWN|5'09''|178|07/07/2005|12/07/1961
|PARKER, BARRY E|BLACK|MALE|BLACK|BROWN|5'10''|167|03/15/2008|07/20/1966
|NAHAS, AARON M|WHITE|MALE|BROWN|BROWN|6'02''|225|08/03/2006|09/28/1979
|BENTLEY, MICHAEL|BLACK|MALE|BLACK|BROWN|5'10''|177|07/01/2007|10/31/1957
|HAMPTON, CHARLOTTE D|WHITE|FEMALE|BROWN|BROWN|5'05''|186|06/10/2009|06/21/1979
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.admin.az/index.php?showtopic=100623 |
|